| 'A' League Div.1 - Fixture 11 - 25/7/2006 | |
| Summerhill
2-11 | Wolfe
Tones 1-9 |
| | 1.Billy
Shaw | | 2.Connie
McGrath | 3.Noel
Kennedy | 4.Ray
Clavin | | 5.Michael
Gorman | 6.Richie
Hatton | 7.Gary
Rispin | | 8.Cathal
Byrne | 9.Damien
Byrne | | 10.Paul
Rispin (0-4) | 11.Mark
O'Reilly (1-0) | 12.Caolan
Young (0-1) | | 13.John
Loughrey | 14.Adrian
Kenny | 15.Rory
Donnelly (1-5) | | Subs:
Brian Ennis for Kennedy, Mícheál Byrne for Young, Brian Rispin for
Kenny. | ``````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````
Other Results; Walterstown
0-10, Kilmainhamwood 0-7 Trim 0-14, Kilmainhamwood
0-8 St. Patricks 6-13, Duleek 1-7 Dunshaughlin
0-17, Skryne 2-9 Dunboyne 2-12, Trim 2-11 Duleek
3-10, Skryne 2-10 Dunshaughlin 0-19, Simonstown
2-11 Dunboyne 1-14, Skryne 2-4 
|