| The
complete 2003 LEAGUES and FEIS CUP Statistics for
Summerhill Players
| Player |
Appearances |
Scored |
Main Position |
A/B Lge/Feis Cup |
| Jackie Ennis |
20 | 0-1 |
Corner Back | 11A
/ 7B / 2F | | John Comey |
20 (3 as sub) | - |
Centre Back | 10A
/ 8B / 2F | | Jeremy Ennis |
19 (1 as sub) | 0-10 |
Wing Back | 10A
/ 7B / 2F | | Shane Gray |
17 (2 as sub) | 1-11 |
Midfield | 7A
/ 10B | | Brian Ennis |
14 (2 as sub) | 3-17 |
Wing Forward | 6A
/ 6B / 2F | | Paul
Rispin | 14 (3 as sub) |
1-17 | Wing
Forward | 6A / 6B / 2F |
| Mark Gannon | 13
(2 as sub) | 0-1 |
Wing Back | 8A
/ 3B / 2F | | Gary Rispin |
12 | 0-23 |
Wing Forward | 10A
/ 2F | | Damien
Byrne | 12 |
0-9 | Midfield |
10A / 2F | | Stephen
McDonnell | 12 (2 as sub) |
1-4 | Corner
Forward | 2A / 10B |
| Maurice Kennedy |
12 (1 as sub) | 1-1 |
Wing Back | 5A
/ 5B / 2F | | Tony McDonnell |
12 | - |
Goalkeeper | 10A
/ 2F | | Finian Loughrey |
12 (5 as sub) | - |
Wing Back | 6A
/ 5B / 1F | | John Loughrey |
11 | 3-10 |
Corner Forward | 9A
/ 2F | | Billy Shaw |
10 | 3-43 |
Full Forward | 10B |
| Gary Thompson |
10 | 0-4 |
Midfield | 8A
/ 2F | | Barry Fagan |
10 (1 as sub) | 0-3 |
Centre Back | 2A
/ 8B | | Patsy Reilly |
10 | 0-1 |
Corner Back | 8A
/ 2F | | Andy Walshe |
10 (1 as sub) | - |
Midfield | 8A
/ 2F | | Paul Comey |
9 (2 as sub) | 0-9 |
Wing Forward | 4A
/ 5B | | Marcus Fagan |
9 | 0-1 |
Wing Back | 1A
/ 8B | | Tommy Lynch |
8 (1 as sub) | 1-6 |
Corner Forward | 2A
/ 6B | | Joey Farrell |
8 (3 as sub) | 0-2 |
Centre Forward | 8B |
| Noel Kennedy |
8 | - |
Centre Back | 7A
/ 1F | | Colin Dunne | 8 |
- | Goalkeeper |
8B | | Cathal
Sheridan | 7 (1 as sub) |
2-27 | Full Forward |
6A / 1F | | Martin
McNally | 7 |
0-4 | Centre
Forward | 4A / 3B |
| Mark O'Reilly |
7 | 0-1 |
Centre Back | 5A
/ 2F | | Niall O'Reilly |
7 | - |
Full Back | 6A
/ 1F | | Nigel Thompson |
7 | - |
Corner Back | 2A
/ 5B | | Adrian Kenny |
6 | 0-9 |
Centre Forward | 4A
/ 2F | | Declan McCabe |
6 (4 as sub) | 1-0 |
Wing Forward | 6A |
| Brian Comey | 6
(4 as sub) | 0-2 |
Wing Forward | 1A
/ 5B | | Ronan Carey |
6 (1 as sub) | - |
Corner Back | 6B |
| Conor Foley | 5
(2 as sub) | 2-0 |
Corner Back | 5B |
| Alan Bruton |
5 (2 as sub) | 0-4 |
Corner Forward | 5B |
| Robert Ardiff |
5 (1 as sub) | - |
Wing Back | 5B |
| Éamonn Loughrey |
5 (2 as sub) | - |
Wing Back | 5B |
| Richard Hatton |
4 (2 as sub) | - |
Wing Forward | 1A
/ 3B | | Connal McGrath |
4 (2 as sub) | - |
Corner Back | 4B |
| Alan Foley | 3 |
1-3 | Centre
Forward | 2A / 1B |
| Declan Martin |
3 (2 as sub) | 0-1 |
Corner Forward | 1A
/ 2B | | Éamonn O'Shea |
3 (2 as sub) | 0-1 |
Corner Back | 3B |
| Alan Ryan |
3 (3 as sub) | - |
Corner Forward | 2A
/ 1B | | PJ McDonnell |
3 (3 as sub) | - |
Corner Forward | 3B |
| Eoin O'Neill |
1 (as sub) | 0-2 |
Wing Forward | 1B |
| Willie Ryan | 1 |
- | Goalkeeper |
1A | | Brendan
Gaynor | 1 | - |
Corner Forward | 1A |
| Conor Martin |
1 | - |
Corner Back | 1B |
| Stephen McNally |
1 | - |
Goalkeeper | 1B |
| Peter McGlynn | 1
(as sub) | - |
Wing Forward | 1A |
| Aidan Foley |
1 (as sub) | - |
Goalkeeper | 1A |
| |
| |
| | Damien
Mooney | 4 |
1-6 | Corner
Forward | 4D | Information
is taken from all club League matches except for 'B' League Div.5 which are unavailable.
|