| The
complete 2003 Under 21 Player Statistics
|
Player (Age) |
Appearances |
Scored |
Main Position |
| Paul Rispin (18) |
5 | 0-18 |
Corner Forward | | Paul
Comey (21) | 5 |
0-18 | Corner
Forward | | Brian
Ennis (18) | 5 (1 as sub) |
1-9 | Full
Forward | | Alan Foley (20) | 5
(1 as sub) | 0-10 |
Centre Forward | | Damian
Byrne (21) | 5 |
1-5 | Midfield |
| Tommy Lynch (21) |
5 | 0-3 |
Wing Forward | | Joey
Farrell (20) | 5 (1 as
sub) | 0-2 |
Wing Forward | | Maurice
Kennedy (18) | 5 |
0-1 | Midfield |
| Brian Comey (21) |
5 | 0-1 |
Corner Back | | Tony
McDonnell (21) | 5 |
- | Goalkeeper |
| Connal McGrath (17) |
5 | - |
Corner Back | | Richard
Hatton (17) | 5 |
- | Wing
Back | | Willie Milner (16) | 5 |
- | Centre Back |
| Conor Foley (18) |
5 | - |
Full Back | | Cathal
Ennis (20) | 5 (1 as
sub) | - |
Wing Back | | Stephen
Kennedy (17) | 5 (4 as sub) |
- | Corner
Forward | | Finian Loughrey
(20) | 3 (1 as sub) | - |
Corner Back | | Peter
McGlynn (18) | 2 (as sub) |
- | Corner
Back | | Stephen McDonnell
(20) | 1 | 0-2 |
Corner Forward | | Brian
Byrne (18) | 1 (as sub) | - |
Wing Back | | Robert
Ardiff (18) | | |
| | Gerard
Gorman (18) | | | |
| Stephen Lynch (16) | |
| |
| Aidan Foley (19) | | | |

|