| The
complete 2003 CHAMPIONSHIP Statistics for all Summerhill Players
| Player |
Appearances |
Scored |
Main Position |
Grade |
| Cathal Sheridan |
7 | 3-33 |
Full Forward | all
Senior | | Declan Martin |
7 | 3-10 |
Corner Forward | all
Junior D | | Adrian Kenny |
7 | 0-12 |
Centre Forward | all
Senior | | Gary Thompson |
7 (1 as sub) | 3-3 |
Midfield | all
Senior | | Seán Ryan |
7 | 1-8 |
Corner Forward | all
Junior D | | Alan Bruton |
7 | 0-9 |
Midfield | all
Junior D | | Paul Rispin |
7 (4 as sub) | 0-5 |
Corner Forward | all
Senior | | Denis Farrell |
7 | 0-3 |
Centre Back | all
Junior D | | Mark Lynch |
7 (2 as sub) | 0-2 |
Wing Back | all
Junior D | | John Loughrey |
7 | 0-1 |
Corner Forward | all
Senior | | Peter McGlynn |
7 | 0-1 |
Wing Back | all
Junior D | | Noel Kennedy |
7 | - |
Wing Back | all
Senior | | Mark O'Reilly |
7 | - |
Centre Back | all
Senior | | Jackie Ennis |
7 | - |
Corner Back | all
Senior | | Tony McDonnell |
7 | - |
Goalkeeper | all
Senior | | Brian Elliott |
7 | - |
Full Back | all
Junior D | | PJ McDonnell |
6 | 3-19 |
Centre Forward | all
Junior D | | Stephen McNally |
6 (2 as sub) | 1-11 |
Wing Forward | all
Junior D | | Brian Ennis |
6 (1 as sub) | 1-5 |
Wing Forward | all
Senior | | Damian Byrne |
6 | 0-1 |
Midfield | all
Senior | | Gary Rispin |
6 (1 as sub) | 0-1 |
Wing Forward | all
Senior | | Andy Walshe |
6 | - |
Midfield | all
Senior | | Éamonn O'Shea |
6 | - |
Corner Back | all
Junior D | | Patsy Reilly |
6 (1 as sub) | - |
Corner Back | all
Senior | | Mark Gannon |
6 (2 as sub) | - |
Corner Back | all
Senior | | Jeremy Ennis |
6 (2 as sub) | - |
Wing Back | all
Senior | | Maurice Kennedy |
6 (4 as sub) | - |
Wing Back | all
Senior | | Billy Shaw |
5 | 0-20 |
Full Forward | all
Junior A | | David Williams |
5 (1 as sub) | 0-10 |
Wing Forward | all
Junior D | | Paul Comey |
5 | 1-4 |
Centre Forward | all
Junior A | | Tommy Lynch |
5 | 0-4 |
Wing Forward | all
Junior A | | Shane Gray |
5 | 0-2 |
Midfield | all
Junior A | | Stephen McDonnell |
5 | 0-2 |
Corner Forward | all
Junior A | | Cathal Ennis |
5 | 0-2 |
Wing Back | all
Junior D | | Joey Farrell |
5 (2 as sub) | 0-2 |
Midfield | all
Junior A | | Finian Loughrey |
5 | 0-1 |
Wing Back | all
Junior A | | Marcus Fagan |
5 | - |
Wing Back | all
Junior A | | Barry Fagan |
5 | - |
Centre Back | all
Junior A | | Éamonn
Loughrey | 5 |
- | Corner Back |
all Junior A | | Ronan
Carey | 5 |
- | Corner Back |
all Junior A | | Colin
Dunne | 5 |
- | Goalkeeper |
all Junior A | | Conor
Martin | 5 |
- | Centre Back |
all Junior D | | Declan
McCabe | 5 (4 as sub) |
- | Wing Forward |
all Senior | | Fechin
O'Reilly | 4 | 1-5 |
Full Forward | all
Junior D | | Stephen Kennedy | 4 |
0-3 | Midfield |
all Junior D | | Gary
McDonnell | 4 |
0-1 | Wing Forward |
all Junior D | | Brian
Comey | 4 (1 as sub) |
0-1 | Wing Forward |
all Junior A | | John
Comey | 4 |
- | Wing Back |
all Senior | | Nigel
Thompson | 4 |
- | Full Back |
all Junior A | | David
Gaffney | 4 | - |
Goalkeeper | all
Junior D | | Niall O'Reilly |
4 (1 as sub) | - |
Full Back | all
Senior | | Robert Ardiff |
4 (1 as sub) | - |
Corner Back | all
Junior A | | Brian Byrne |
4 (3 as sub) | - |
Corner Back | all
Junior D | | Alan Foley |
3 (1 as sub) | 0-2 |
Centre Forward | 2
Junior A / 1 Senior | | Martin
McNally | 3 (1 as sub) |
0-1 | Midfield |
all Senior | | Dinny
Boggan | 3 (2 as sub) |
- | Corner Back |
all Junior D | | Alan
Ryan | 2 |
1-3 | Corner
Forward | all Junior A |
| Eoin O'Neill |
2 (1 as sub) | 1-1 |
Full Forward | 1
Junior A / 1 Junior D | | Stephen
Mulally | 2 |
- | Wing Forward |
all Junior D | | David
Dunne | 2 |
- | Corner Back |
all Junior D | | George
Young | 2 |
- | Corner Back |
all Junior D | | Connal
McGrath | 2 (1 as sub) |
- | Corner Back |
all Junior A | | Richard
Hatton | 2 (1 as sub) |
- | Wing Forward |
all Junior A | | Brendan
Gaynor | 2 (as sub) |
- | Corner Forward |
all Junior D | | Conor
Foley | 1 | 0-1 |
Wing Forward | Junior
A | | Stephen Lynch |
1 | - |
Goalkeeper | Junior
D | | Aidan Foley | 1 |
- | Wing Back |
Junior D | | Shay
Gaffney | 1 | - |
Goalkeeper | Junior
D | | Gavin Meehan | 1
(as sub) | - |
Corner Forward | Junior
D | | John Farrell |
1 (as sub) | - |
Wing Forward | Junior
D | | John Bruton |
1 (as sub) | - |
Corner Back | Junior
D | | Gerard Gorman |
1 (as sub) | - |
Corner Forward | Junior
D | |
| |
| |
|